| Tier | Price | Rate Limits | Support | Suitable For | 
|---|---|---|---|---|
| Free | Free | 1,000 requests/day | Email support during business hours | Simple forms, personal sites with little traffic | 
| Basic | $18/month | 10,000 requests/day | Email support during business hours | Small-scale applications with moderate traffic | 
| Standard | $27/month | 50,000 requests/day | Email support with faster response times | Applications with increased traffic volume | 
| Pro | $89/month | 200,000 requests/day | Priority email and chat support during extended hours | High-traffic applications requiring precision | 
| Super | $148/month | 500,000 requests/day | High priority email/ chat support | Large websites needing high volume IP information | 
| Custom | $350/month | Unlimited requests/day | High priority email/ chat support | Large-scale enterprises needing an unlimited plan | 
To learn how to use the API, goto API Documentation. It's very easy to get started with.